| Top 10 Pages | |||
| PathName | Total | ||
| / | 487 |
| Browsers | |||
| BrowserName | Total | ||
| MSIE 6. | 357 | ||
| MSIE 7. | 113 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 6 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 3 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 2 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 1 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 1 | ||
| Mozilla/4.0 (compatible;) | 1 | ||
| msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) | 1 | ||
| MSIE 5. | 1 | ||
| MSIE 5.0 | 0 | ||
| MSIE 6.0b | 0 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 0 | ||
| MSIE 6.0 | 0 | ||
| MSIE 4.0 | 0 | ||
| MSIE 5.01 | 0 |
| Resolutions | |||
| ResName | Total | ||
| (unknown) | 487 | ||
| 800x600 | 0 |
| Colors | |||
| ColorName | Total | ||
| (unknown) | 488 | ||
| 32 | 0 | ||
| 24 | 0 | ||
| 16 | 0 | ||
| 8 | 0 |
| Operating Systems | |||
| OsName | Total | ||
| Win2K | 475 | ||
| WinNT | 6 | ||
| (unknown) | 6 | ||
| Win98 | 1 | ||
| Linux | 0 | ||
| Mac | 0 | ||
| Win95 | 0 |
Detailed Statistics (all data)
Graphs (all data)

